17 indoor, climate-controlled unit sizes from $27/week. Pick your size and reserve it online in minutes.
Every unit includes heat, air conditioning, covered unloading, and 24/7 monitored security. Click Reserve to book that exact size online.
| Unit Size | Weekly | Monthly | Best For | |
|---|---|---|---|---|
| 6' x 8' | $27.00 | $108.00 | Boxes and seasonal items | Reserve โ |
| 6' x 9' | $30.38 | $121.52 | Small storage overflow | Reserve โ |
| 6' x 10' | $30.00 | $120.00 | Light furniture and boxes | Reserve โ |
| 6' x 12' | $36.00 | $144.00 | Extra household storage | Reserve โ |
| 8' x 10' | $40.00 | $160.00 | Furniture and boxes | Reserve โ |
| 9' x 10' | $45.00 | $180.00 | Mixed storage | Reserve โ |
| 10' x 10' Most Popular | $50.00 | $200.00 | Apartment or small home | Reserve โ |
| 8' x 12' | $50.00 | $200.00 | Flexible storage | Reserve โ |
| 8' x 12.5' | $50.00 | $200.00 | Flexible storage | Reserve โ |
| 11' x 10' | $55.00 | $220.00 | Larger items | Reserve โ |
| 8' x 14' | $56.00 | $224.00 | Longer items or equipment | Reserve โ |
| 10' x 12' | $60.00 | $240.00 | Apartment or business use | Reserve โ |
| 10' x 15' Best Value | $65.63 | $262.52 | Home or equipment | Reserve โ |
| 11' x 12' | $74.25 | $297.00 | Larger storage needs | Reserve โ |
| 11' x 15' | $82.50 | $330.00 | Home or equipment | Reserve โ |
| 10' x 20' | $87.50 | $350.00 | Full home storage | Reserve โ |
| 11' x 20' | $90.00 | $360.00 | Maximum storage | Reserve โ |
Roughly a large closet to a small walk-in. Fits 20โ40 boxes, a bike, seasonal decorations, or a dorm room's contents.
About half a single garage. Fits a 1โ2 bedroom apartment: sofa, mattress set, appliances, and boxes.
A full single garage or more. Fits a 3โ4 bedroom home, workshop equipment, or business inventory on shelving.
Call 613-283-0737 and we'll help you pick โ most people overestimate what they need by one size.
Prices shown are current โ reserve online to secure your rate.